| snippet: | Carteret County Road Network | 
| summary: | Carteret County Road Network | 
| extent: | [[-77.2014825576102,34.6290403680722],[-76.2756344138526,35.038284442581]] | 
| accessInformation: | Carteret County Information Technology Department- GIS Division | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This data represents the roadway network within Carteret County, NC. It is updated on a continual basis. This dataset was developed to support E911 and the general public in locating public and private streets throughout Carteret County, NC. This layer contains the following attributes:
•	L_FROM: Lowest potential house number on the left hand side of the street
•	R_FROM: Lowest potential house number on the right hand side of the street
•	L_TO: Highest potential house number on the left hand side of the street
•	R_TO: Highest potential house number on the right hand side of the street
•	FULL_NAME: Name of street with the suffix included (e.g. Wyndtree Dr)
•	NAME: Name of the street not including the suffix (e.g. Wyndtree)
•	TYPE: Suffix for the street (e.g. St, Dr)
•	PREDIR: Prefix directional (e.g. "E" in "E Fort Macon Rd"
•	SUFDIR: Suffix directional (e.g. "N" in "Harbor Dr N"
•	ESN_L: Emergency service number on the left hand side of the road (Emergency service numbers cover a general combination of law, fire, and EMS response zones)
•	ESN_R: Emergency service number on the right hand side of the road
•	BEAT_L: Beat on the left side of the road (A beat is similar to an ESN but is more specific; for example where an ESN might include Morehead City Isle law response, EMS and fire, a beat is assigned to a zone that is covered by Morehead City Station 2 law, fire and EMS; therefore, an ESN can include more than one beat if there are two or more stations within a city)
•	BEAT_R: Beat on the right hand side of the road
•	LAW_L: Law enforcement response (e.g. Sheriff or Morehead City Police Department) on the left hand side of the road
•	LAW_R: Law enforcement response on the right hand side of the road
•	EMS_L: Emergency medical services response (e.g. Morehead City Station 1 or 2) on the left hand side of the road
•	EMS_R: Emergency medical services response on the right hand side of the road
•	FIRE_L: Fire department response (e.g. Morehead City Station 1 or 2) on the left hand side of the road
•	FIRE_R: Fire department response on the right hand side of the road
•	COMM_L: Community on the left hand side of the road
•	COMM_R: Community on the right hand side of the road | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Road_Centerlines | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Addresses","Address Points"] | 
| culture: | en-US | 
| name: | Road_Centerlines | 
| guid: | DF6513FA-8660-468C-912D-5B6CE105BB85 | 
| spatialReference: | NAD_1983_StatePlane_North_Carolina_FIPS_3200_Feet |